Riverland Valencia Grove Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14256 SW Waterfall Lane 3 2 1,842 $559,000 $303 4 days
13352 SW River Rock Road 3 3 2,254 $585,000 $259 4 days
11737 SW Lagoon Lane 3 2 1,841 $475,000 $258 6 days
11917 SW SEAHORSE SPRINGS Terrace 3 3 2,157 $570,000 $264 6 days
13348 SW River Rock Road 3 2 2,064 $519,888 $251 14 days
13042 SW Brook View Terrace 3 3 2,167 $775,950 $358 21 days
13283 SW Green Delta Road 3 3 2,157 $610,000 $282 168 days
12046 SW Laguna Bay Parkway 3 3 2,580 $925,000 $358 44 days
13677 SW Oceanus Boulevard 3 2 1,599 $280,000 $175 19 days
12200 SW SANDPIPER Way 4 3 2,358 $689,000 $292 95 days
11758 SW Coral Cove Parkway 3 3 2,155 $789,000 $366 96 days
12818 SW Sea Goddess Lane 3 3 2,645 $955,000 $361 100 days
11785 SW Oceanus Boulevard 3 2 1,752 $547,500 $312 118 days
11954 SW Seaway Street 3 2 2,064 $695,000 $336 118 days
12762 SW Clear Water Way 2 2 1,752 $494,900 $282 32 days
Average: 3.0 2.5 2,071 $619,577 $294 25 days
Viewing 1 - 15 of 16
Viewing 1 - 15 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12334 SW LAGUNA REEF Drive 4 3 2,358 $749,000 $730,000 $309 7 days 10/22/26
13541 SW Oceanus Boulevard 2 2 1,508 $370,000 $360,000 $238 158 days 10/13/26
14237 SW WATERFALL Lane 3 3 2,254 $569,000 $553,900 $245 21 days 10/7/26
11990 SW Still Waters Avenue 2 3 2,740 $850,000 $820,000 $299 271 days 9/15/26
13388 SW River Rock Road 3 3 2,254 $515,000 $515,000 $228 10 days 8/21/26
11821 SW Coral Cove Parkway 3 3 2,157 $719,000 $710,000 $329 128 days 8/13/26
11968 SW Whitewater Falls Court 3 3 2,753 $1,059,000 $975,000 $354 49 days 7/28/26
13491 SW Indigo Inlet Lane 2 2 1,599 $480,000 $480,000 $300 24 days 7/3/26
11837 SW Coral Cove Parkway 4 3 2,352 $800,000 $775,000 $329 121 days 6/26/26
13307 SW River Rock Road 3 2 1,841 $479,900 $460,000 $249 231 days 6/24/26
16699 SW Osprey Falls Way 2 2 1,599 $415,000 $405,000 $253 121 days 6/22/26
11963 SW Water Lily Terrace 3 3 2,645 $899,000 $860,000 $325 55 days 6/16/26
11884 SW Paradise River Road 3 3 2,157 $700,000 $700,000 $324 51 days 5/19/26
13653 SW Oceanus Boulevard 2 2 1,750 $450,000 $431,250 $246 98 days 5/15/26
11971 SW Still Waters Avenue 3 3 2,740 $869,900 $835,000 $304 52 days 4/30/26
Average: 2.8 2.5 2,101 $630,194 $608,522 $286 89 days
Viewing 1 - 15 of 41
Viewing 1 - 15 of 41

How much is your South Florida home worth?

...get instant property value now!