Riverland, Valencia Cay Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11670 SW HAWKINS Terrace 2 2 1,355 $418,900 $309 5 days
5257 Fountains Drive S Unit 205 3 2 1,757 $397,000 $225 10 days
11969 SW Hunter Hill Avenue 3 4 2,753 $950,000 $345 22 days
11852 SW Waterford Isle Way 3 2 2,064 $520,000 $251 34 days
11839 SW JASPER LAKE Way 3 2 1,716 $467,900 $272 32 days
10718 SW Matisse Lane 3 2 2,064 $695,900 $337 54 days
11826 SW Brighton Falls Drive 3 2 1,841 $485,000 $263 57 days
11770 SW Coronado Springs Drive 2 3 2,740 $799,000 $291 76 days
11553 SW Half Moon Lake Lane 3 3 2,396 $599,000 $250 90 days
10542 SW Sunray Street 3 3 2,254 $629,900 $279 0 days
12000 SW Bristol Bay Drive 3 3 2,167 $649,000 $299 110 days
11087 SW Ivory Springs Lane 2 3 2,580 $739,500 $286 153 days
11875 SW Jasper Lake Way 2 2 1,716 $459,000 $267 131 days
11904 SW Sailfish Isles Way 3 4 3,108 $875,000 $281 159 days
Average: 2.7 2.6 2,179 $620,364 $282 65 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12180 SW JASPER LAKE Way 2 2 1,508 $479,000 $317 21 days
Average: 2.0 2.0 1,508 $479,000 $317 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11393 N HAWKINS Terrace 2 2 1,716 $431,900 $420,000 $244 11 days 10/13/26
11032 SW Ivory Springs Lane 2 3 2,740 $777,500 $762,000 $278 15 days 9/17/26
11087 SW Carriage Hill Lane 2 2 1,508 $359,000 $357,000 $236 156 days 9/15/26
11051 SW Ivory Springs Lane 3 4 2,753 $779,000 $730,000 $265 44 days 8/21/26
11699 SW Coronado Springs Drive 3 3 2,740 $779,000 $779,000 $284 17 days 7/15/26
11402 SW Half Moon Lake Lane 3 3 2,157 $670,000 $670,000 $310 20 days 7/8/26
10679 SW Sunray Street 3 2 1,841 $488,900 $477,000 $259 261 days 7/8/26
11772 SW Hawthorne Hill Road 2 2 1,599 $489,000 $480,000 $300 15 days 7/7/26
12186 SW Jasper Lake Way 2 2 1,508 $379,900 $370,000 $245 78 days 7/1/26
11377 SW Willow Lane 2 2 1,716 $469,000 $460,000 $268 19 days 6/12/26
11965 SW Jasper Lake Way 2 2 1,599 $410,000 $402,000 $251 18 days 6/10/26
12168 SW Jasper Lake Way 2 2 1,716 $475,000 $467,500 $272 86 days 6/8/26
11952 SW Bristol Bay Drive 3 3 2,358 $689,000 $670,000 $284 90 days 6/1/26
11798 SW Waterford Isle Way 4 3 2,254 $525,000 $510,000 $226 110 days 6/1/26
12127 SW Jasper Lake Way 3 2 1,599 $400,000 $385,000 $240 49 days 5/29/26
Average: 2.6 2.5 2,022 $558,507 $543,546 $266 83 days
Viewing 1 - 15 of 39
Viewing 1 - 15 of 39

How much is your South Florida home worth?

...get instant property value now!