Market report, updated
Search in the county of St. Lucie, in the subdivisions of Riverland, Riverland ,Valencia Cay, Riverland - The Walk, and other subdivisions
Over the last 6 months, homes sold for 97.8% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Mar. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11959 SW STILL WATERSPort St. Lucie, FL 34987 | 3 | 3 | 2,580 | $939,000 | $363 | 2 days |
| 13515 SW River Rock RoadPort St. Lucie, FL 34987 | 3 | 3 | 2,254 | $670,000 | $297 | 1 day |
| 12669 SW RAIN RIVER DrivePort St. Lucie, FL 34987 | 2 | 2 | 1,697 | $474,900 | $279 | 2 days |
| 12551 SW BLUE MANGROVE ParkwayPort St. Lucie, FL 34987 | 2 | 2 | 1,752 | $514,500 | $293 | 4 days |
| 11672 SW TERRACE CourtPort St. Lucie, FL 34987 | 3 | 4 | 2,768 | $900,000 | $325 | 4 days |
| 11720 SW Marine WayPort St. Lucie, FL 34987 | 2 | 3 | 2,136 | $659,900 | $308 | 7 days |
| 12416 SW Blue Mangrove ParkwayPort St. Lucie, FL 34987 | 2 | 2 | 1,753 | $569,000 | $324 | 9 days |
| 11770 SW CORONADO SPRINGS DrivePort St. Lucie, FL 34987 | 2 | 3 | 2,740 | $799,000 | $291 | 10 days |
| 13165 SW BIRDSONG LanePort St. Lucie, FL 34987 | 3 | 3 | 2,102 | $749,900 | $356 | 14 days |
| 11864 SW WATERFORD ISLE WayPort St. Lucie, FL 34987 | 3 | 2 | 2,064 | $525,000 | $254 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11758 SW Moon River WayPort St. Lucie, FL 34987 | 3 | 2 | 2,064 | $600,000 | $290 | 0 days |
| 13469 SW Brightside WayPort St. Lucie, FL 34987 | 2 | 2 | — | $434,900 | — | 29 days |
| 11917 SW SEAHORSE SPRINGS TerracePort St. Lucie, FL 34987 | 3 | 3 | 2,157 | $570,000 | $264 | 6 days |
| 11673 SW Terrace CourtPort St. Lucie, FL 34987 | 3 | 4 | 2,799 | $830,000 | $296 | 57 days |
| 12579 SW Pink Playa ParkwayPort St. Lucie, FL 34987 | 4 | 3 | 2,254 | $749,995 | $332 | 23 days |
| 11967 SW Paradise River RoadPort St. Lucie, FL 34987 | 3 | 3 | 2,157 | $690,000 | $319 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11418 SW HAWKINS TerracePort St. Lucie, FL 34987 | 2 | 2 | 1,599 | $468,000 | 96.5% | $292 | 80 days | Nov 3, 2026 |
| 12180 SW JASPER LAKE WayPort St. Lucie, FL 34987 | 2 | 2 | 1,508 | $479,000 | 100.0% | $317 | 21 days | Oct 30, 2026 |
| 12827 SW Scenic ViewPort St. Lucie, FL 34987 | 2 | 2 | 1,761 | $477,500 | 95.5% | $271 | 132 days | Oct 23, 2026 |
| 12334 SW LAGUNA REEF DrivePort St. Lucie, FL 34987 | 4 | 3 | 2,358 | $730,000 | 97.5% | $309 | 7 days | Oct 22, 2026 |
| 13677 SW Oceanus BoulevardPort St. Lucie, FL 34987 | 3 | 2 | 1,599 | $380,000 | 135.7% | $237 | 19 days | Oct 21, 2026 |
| 10841 SW Sunray StreetPort St. Lucie, FL 34987 | 3 | 3 | 2,167 | $630,000 | 96.9% | $290 | 59 days | Oct 16, 2026 |
| 11941 SW JASPER LAKE WayPort St. Lucie, FL 34987 | 2 | 2 | 1,716 | $410,000 | 93.4% | $238 | 55 days | Oct 14, 2026 |
| 11665 SW Terrace CourtPort St. Lucie, FL 34987 | 4 | 4 | 2,791 | $850,000 | 100.0% | $304 | 6 days | Oct 13, 2026 |
| 11393 N HAWKINS TerracePort St. Lucie, FL 34987 | 2 | 2 | 1,716 | $420,000 | 97.2% | $244 | 11 days | Oct 13, 2026 |
| 13541 SW Oceanus BoulevardPort St. Lucie, FL 34987 | 2 | 2 | 1,508 | $360,000 | 97.3% | $238 | 158 days | Oct 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.