Heron Preserve Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10430 SW Captiva Drive 4 3 1,972 $549,000 $278 3 days
10407 SW Captiva Drive 5 4 2,809 $675,000 $240 176 days
10488 SW Red Maple Way 3 3 2,709 $679,000 $250 38 days
12251 SW Periwinkle Court 5 3 2,616 $550,000 $210 24 days
10454 SW Captiva Drive 3 2 1,687 $459,900 $272 28 days
12360 SW Myrtle Oak Drive 5 4 2,896 $550,000 $189 54 days
10484 SW Captiva Drive 3 3 2,444 $425,000 $173 74 days
10343 SW Green Turtle Lane 5 4 3,252 $769,000 $236 113 days
Average: 4.1 3.2 2,548 $582,112 $231 64 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10131 SW Captiva Drive 3 3 2,448 $430,000 $430,000 $175 52 days 4/23/26
10497 SW Captiva Drive 4 3 2,505 $539,500 $500,000 $199 51 days 3/5/26
10190 SW Captiva Drive 5 4 4,211 $779,000 $750,000 $178 53 days 2/12/26
Average: 4.0 3.3 3,054 $582,833 $560,000 $184 52 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3